Are you looking to get into the vascular surgery residency program of your dreams? We’ve got you covered! Here, we’ll give you the inside scoop on which vascular surgery programs have the highest and lowest publications, MD-PhDs, AOA, and Gold Humanism members among matched applicants. So, if you’re curious about vascular surgery or have a specific program in mind, you can learn all the details you need to maximize your chances of becoming a vascular surgeon.
Which Vascular Surgery Residency Programs Require the Most Research?
As discussed previously, matched vascular surgery applicants have some of the highest numbers of abstracts, presentations, and publications.
But how many publications are expected of each vascular surgery residency? Here, we’ll discuss which programs have the most – and fewest – publications among their residents. That way, you can make an informed decision and feel hopeful about getting into the program that’s right for you.
Let’s look at which vascular surgery residency programs have the most – and least – publications among their members. (NOTE: the data here report the Average number of peer-reviewed publications among matched applicants. This is more narrow – and restrictive – than the “abstracts, presentations, and publications,” measure found on ERAS and reported by the Charting Outcomes in the Match reports.)
Residency program name | City | State | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | # current residents who were graduates of joint MD-PhD program | % current residents who were graduates of MD-PhD programs | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts General Hospital Program | Boston | MA | 5 | 12 | 0% | 30 | 10 | 100 | 0 | 0 | 0 | 10 | ||
UPMC Medical Education Program | Pittsburgh | PA | 5 | 5 | 0% | 30 | 0 | REQ | 25 | 0 | 75 | 0 | 10 | |
Icahn School of Medicine at Mount Sinai Program | New York | NY | 4 | 6 | 1 | 7% | 21 | 7 | OPT | 25 | 0 | 75 | 0 | 15 |
University of Alabama Medical Center Program | Birmingham | AL | 0% | 6 | ||||||||||
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 0% | REQ | 100 | 0 | 0 | 0 | 5 | |||||
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
Loma Linda University Health Education Consortium Program | Loma Linda | CA | #DIV/0! | REQ | 0 | |||||||||
University of California Davis Health Program | Sacramento | CA | 0% | OPT | 33 | 0 | 0 | 67 | 9 | |||||
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 1 | 20% | OPT | 5 | ||||||||
University of California (San Francisco) School of Medicine Program | San Francisco | CA | 0% | OPT | 4 | |||||||||
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0% | OPT | 1 | |||||||||
University of California (San Diego) Medical Center Program | La Jolla | CA | 0% | 1 | ||||||||||
USC/LAC+USC Medical Center Program | Los Angeles | CA | 0% | REQ | 0 | 0 | 0 | 100 | 5 | |||||
Stanford Health Care-Sponsored Stanford University Program | Palo Alto | CA | 1 | 13% | REQ | 100 | 0 | 0 | 0 | 8 | ||||
University of Colorado School of Medicine Program | Aurora | CO | 0% | NA | 2 | |||||||||
Yale-New Haven Medical Center Program | New Haven | CT | 0% | REQ | 50 | 0 | 50 | 0 | 5 | |||||
MedStar Health/Georgetown-Washington Hospital Center Program | Washington | DC | 0% | NA | 0 | 0 | 100 | 0 | 9 | |||||
University of Miami/Jackson Health System Program | Miami | FL | 0% | NA | 100 | 0 | 0 | 0 | 3 | |||||
University of South Florida Morsani Program | Tampa | FL | 0% | OPT | 0 | 0 | 67 | 33 | 10 | |||||
Emory University School of Medicine Program | Atlanta | GA | 0% | OPT | 100 | 0 | 0 | 0 | 3 | |||||
Loyola University Medical Center Program | Maywood | IL | #DIV/0! | NA | 0 | |||||||||
Carle Foundation Hospital Program | Urbana | IL | 0% | NA | 2 | |||||||||
McGaw Medical Center of Northwestern University Program | Chicago | IL | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
Southern Illinois University Program | Springfield | IL | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
Indiana University School of Medicine Program | Indianapolis | IN | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
Louisiana State University School of Medicine Program | New Orleans | LA | 0% | OPT | 100 | 0 | 0 | 0 | 10 | |||||
Maine Medical Center Program | Portland | ME | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
Beth Israel Deaconess Medical Center Program | Boston | MA | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
UMass Chan Medical School Program | Worcester | MA | 0% | NA | 50 | 0 | 50 | 0 | 9 | |||||
Ascension Providence/MSUCHM Program | Southfield | MI | #DIV/0! | OPT | 0 | |||||||||
University of Michigan Health System Program | Ann Arbor | MI | 2 | 40% | REQ | 0 | 0 | 100 | 0 | 5 | ||||
Spectrum Health/Michigan State University Program | Grand Rapids | MI | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
University of Minnesota Program | Minneapolis | MN | 0% | OPT | 2 | |||||||||
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 0% | NA | 0 | 0 | 100 | 0 | 5 | |||||
Washington University/B-JH/SLCH Consortium Program | St. Louis | MO | 1 | 17% | OPT | 50 | 0 | 50 | 0 | 6 | ||||
St Louis University School of Medicine Program | St Louis | MO | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 0% | OPT | 0 | 0 | 100 | 0 | 5 | |||||
Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 0% | NA | 50 | 0 | 50 | 0 | 6 | |||||
Rutgers Health/New Jersey Medical School Program | Newark | NJ | #DIV/0! | OPT | 0 | |||||||||
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 0% | OPT | 0 | 0 | 50 | 50 | 5 | |||||
NYU Grossman School of Medicine Program | New York | NY | 0% | OPT | 0 | 0 | 100 | 0 | 5 | |||||
Albany Medical Center Program | Albany | NY | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
Zucker School of Medicine at Hofstra/Northwell Program | New Hyde Park | NY | 0% | NA | 2 | |||||||||
Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 0% | NA | 50 | 0 | 0 | 50 | 5 | |||||
University at Buffalo Program | Buffalo | NY | 0% | NA | 0 | 0 | 50 | 50 | 5 | |||||
University of Rochester Program | Rochester | NY | 0% | REQ | 100 | 0 | 0 | 0 | 8 | |||||
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 0% | NA | 67 | 0 | 33 | 0 | 5 | |||||
Duke University Hospital Program | Durham | NC | 0% | OPT | 3 | |||||||||
University of North Carolina Hospitals Program | Chapel Hill | NC | 0% | NA | 4 | |||||||||
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 0% | REQ | 0 | 50 | 50 | 0 | 5 | |||||
Ohio State University Hospital Program | Columbus | OH | 0% | NA | 2 | |||||||||
Cleveland Clinic Foundation Program | Cleveland | OH | 0% | REQ | 33 | 0 | 67 | 0 | 12 | |||||
TriHealth (Good Samaritan Hospital) Program | Cincinnati | OH | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 0% | OPT | 100 | 0 | 0 | 0 | 4 | |||||
Oregon Health & Science University Hospital Program | Portland | OR | #DIV/0! | REQ | 0 | |||||||||
Geisinger Health System Program | Danville, PA | PA | #DIV/0! | OPT | 0 | |||||||||
University of Pennsylvania Health System Program | Philadelphia | PA | 0% | OPT | 100 | 0 | 0 | 0 | 7 | |||||
Albert Einstein Healthcare Network/Einstein Medical Center Montgomery Program | East Norriton | PA | 0% | NA | 5 | |||||||||
Penn State Milton S Hershey Medical Center Program | Hershey | PA | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
Allegheny Health Network Medical Education Consortium (AGH) Program | Pittsburgh | PA | 0% | OPT | 100 | 0 | 0 | 0 | 4 | |||||
Medical University of South Carolina Program | Charleston | SC | 0% | NA | 100 | 0 | 0 | 0 | 7 | |||||
Methodist Hospital (Houston) Program | Houston | TX | 1 | 9% | OPT | 20 | 40 | 40 | 0 | 11 | ||||
University of Texas Medical Branch Hospitals Program | Galveston | TX | 0% | REQ | 50 | 0 | 50 | 0 | 5 | |||||
University of Texas Health Science Center at Houston Program | Houston | TX | 0% | OPT | 50 | 0 | 50 | 0 | 5 | |||||
Baylor College of Medicine Program | Houston | TX | 0% | REQ | 5 | |||||||||
University of Texas Southwestern Medical Center Program | Dallas | TX | 0% | OPT | 2 | |||||||||
Eastern Virginia Medical School Program | Norfolk | VA | 0% | REQ | 2 | |||||||||
Virginia Commonwealth University Health System Program | Richmond | VA | #DIV/0! | NA | 0 | |||||||||
University of Washington School of Medicine Program | Seattle | WA | 0% | NA | 100 | 0 | 0 | 0 | 7 | |||||
Charleston Area Medical Center/West Virginia University (Charleston Division) Program | Charleston | WV | 0% | OPT | 0 | 0 | 100 | 0 | 5 | |||||
University of Wisconsin Hospitals and Clinics Program | Madison | WI | 0% | REQ | 50 | 0 | 50 | 0 | 5 |
What Are the Most Research-Heavy Vascular Surgery Programs?
Here are the vascular surgery programs with the highest average publications among matched applicants:
- Massachusetts General Hospital Program (5 publications on average)
- UPMC Medical Education Program (5 publications on average)
- Icahn School of Medicine at Mount Sinai Program (4)
What Are the Least Research-Heavy Vascular Surgery Programs?
As seen in the table, only 3 programs reported average publications, so at this time the least research-heavy programs are unknown.
Which Vascular Surgery Residency Programs Have the Most MD-PhDs?
Are you hoping to get into a vascular surgery residency program? Having an MD-PhD does not help you stand out.
Having an MD-PhD is associated with a decreased likelihood of matching into vascular surgery as a specialty. Note that this is a relatively small disadvantage (~5% match rate decrease for those with a PhD vs. those without).
Check out this list of vascular surgery residency programs in the US and their MD-PhD percentages.
Residency program name | City | State | % current residents who were graduates of MD-PhD programs | # current residents who were graduates of joint MD-PhD program | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Michigan Health System Program | Ann Arbor | MI | 40% | 2 | REQ | 0 | 0 | 100 | 0 | 5 | ||||
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 20% | 1 | OPT | 5 | ||||||||
Washington University/B-JH/SLCH Consortium Program | St. Louis | MO | 17% | 1 | OPT | 50 | 0 | 50 | 0 | 6 | ||||
Stanford Health Care-Sponsored Stanford University Program | Palo Alto | CA | 13% | 1 | REQ | 100 | 0 | 0 | 0 | 8 | ||||
Methodist Hospital (Houston) Program | Houston | TX | 9% | 1 | OPT | 20 | 40 | 40 | 0 | 11 | ||||
Icahn School of Medicine at Mount Sinai Program | New York | NY | 7% | 1 | 4 | 6 | 21 | 7 | OPT | 25 | 0 | 75 | 0 | 15 |
Loma Linda University Health Education Consortium Program | Loma Linda | CA | 0% | REQ | 0 | |||||||||
Loyola University Medical Center Program | Maywood | IL | 0% | NA | 0 | |||||||||
Ascension Providence/MSUCHM Program | Southfield | MI | 0% | OPT | 0 | |||||||||
Rutgers Health/New Jersey Medical School Program | Newark | NJ | 0% | OPT | 0 | |||||||||
Oregon Health & Science University Hospital Program | Portland | OR | 0% | REQ | 0 | |||||||||
Geisinger Health System Program | Danville, PA | PA | 0% | OPT | 0 | |||||||||
Virginia Commonwealth University Health System Program | Richmond | VA | 0% | NA | 0 | |||||||||
University of Alabama Medical Center Program | Birmingham | AL | 0% | 6 | ||||||||||
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 0% | REQ | 100 | 0 | 0 | 0 | 5 | |||||
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
University of California Davis Health Program | Sacramento | CA | 0% | OPT | 33 | 0 | 0 | 67 | 9 | |||||
University of California (San Francisco) School of Medicine Program | San Francisco | CA | 0% | OPT | 4 | |||||||||
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0% | OPT | 1 | |||||||||
University of California (San Diego) Medical Center Program | La Jolla | CA | 0% | 1 | ||||||||||
USC/LAC+USC Medical Center Program | Los Angeles | CA | 0% | REQ | 0 | 0 | 0 | 100 | 5 | |||||
University of Colorado School of Medicine Program | Aurora | CO | 0% | NA | 2 | |||||||||
Yale-New Haven Medical Center Program | New Haven | CT | 0% | REQ | 50 | 0 | 50 | 0 | 5 | |||||
MedStar Health/Georgetown-Washington Hospital Center Program | Washington | DC | 0% | NA | 0 | 0 | 100 | 0 | 9 | |||||
University of Miami/Jackson Health System Program | Miami | FL | 0% | NA | 100 | 0 | 0 | 0 | 3 | |||||
University of South Florida Morsani Program | Tampa | FL | 0% | OPT | 0 | 0 | 67 | 33 | 10 | |||||
Emory University School of Medicine Program | Atlanta | GA | 0% | OPT | 100 | 0 | 0 | 0 | 3 | |||||
Carle Foundation Hospital Program | Urbana | IL | 0% | NA | 2 | |||||||||
McGaw Medical Center of Northwestern University Program | Chicago | IL | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
Southern Illinois University Program | Springfield | IL | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
Indiana University School of Medicine Program | Indianapolis | IN | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
Louisiana State University School of Medicine Program | New Orleans | LA | 0% | OPT | 100 | 0 | 0 | 0 | 10 | |||||
Maine Medical Center Program | Portland | ME | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
Massachusetts General Hospital Program | Boston | MA | 0% | 5 | 12 | 30 | 10 | 100 | 0 | 0 | 0 | 10 | ||
Beth Israel Deaconess Medical Center Program | Boston | MA | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
UMass Chan Medical School Program | Worcester | MA | 0% | NA | 50 | 0 | 50 | 0 | 9 | |||||
Spectrum Health/Michigan State University Program | Grand Rapids | MI | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
University of Minnesota Program | Minneapolis | MN | 0% | OPT | 2 | |||||||||
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 0% | NA | 0 | 0 | 100 | 0 | 5 | |||||
St Louis University School of Medicine Program | St Louis | MO | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 0% | OPT | 0 | 0 | 100 | 0 | 5 | |||||
Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 0% | NA | 50 | 0 | 50 | 0 | 6 | |||||
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 0% | OPT | 0 | 0 | 50 | 50 | 5 | |||||
NYU Grossman School of Medicine Program | New York | NY | 0% | OPT | 0 | 0 | 100 | 0 | 5 | |||||
Albany Medical Center Program | Albany | NY | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
Zucker School of Medicine at Hofstra/Northwell Program | New Hyde Park | NY | 0% | NA | 2 | |||||||||
Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 0% | NA | 50 | 0 | 0 | 50 | 5 | |||||
University at Buffalo Program | Buffalo | NY | 0% | NA | 0 | 0 | 50 | 50 | 5 | |||||
University of Rochester Program | Rochester | NY | 0% | REQ | 100 | 0 | 0 | 0 | 8 | |||||
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 0% | NA | 67 | 0 | 33 | 0 | 5 | |||||
Duke University Hospital Program | Durham | NC | 0% | OPT | 3 | |||||||||
University of North Carolina Hospitals Program | Chapel Hill | NC | 0% | NA | 4 | |||||||||
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 0% | REQ | 0 | 50 | 50 | 0 | 5 | |||||
Ohio State University Hospital Program | Columbus | OH | 0% | NA | 2 | |||||||||
Cleveland Clinic Foundation Program | Cleveland | OH | 0% | REQ | 33 | 0 | 67 | 0 | 12 | |||||
TriHealth (Good Samaritan Hospital) Program | Cincinnati | OH | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 0% | OPT | 100 | 0 | 0 | 0 | 4 | |||||
University of Pennsylvania Health System Program | Philadelphia | PA | 0% | OPT | 100 | 0 | 0 | 0 | 7 | |||||
Albert Einstein Healthcare Network/Einstein Medical Center Montgomery Program | East Norriton | PA | 0% | NA | 5 | |||||||||
Penn State Milton S Hershey Medical Center Program | Hershey | PA | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
UPMC Medical Education Program | Pittsburgh | PA | 0% | 5 | 5 | 30 | 0 | REQ | 25 | 0 | 75 | 0 | 10 | |
Allegheny Health Network Medical Education Consortium (AGH) Program | Pittsburgh | PA | 0% | OPT | 100 | 0 | 0 | 0 | 4 | |||||
Medical University of South Carolina Program | Charleston | SC | 0% | NA | 100 | 0 | 0 | 0 | 7 | |||||
University of Texas Medical Branch Hospitals Program | Galveston | TX | 0% | REQ | 50 | 0 | 50 | 0 | 5 | |||||
University of Texas Health Science Center at Houston Program | Houston | TX | 0% | OPT | 50 | 0 | 50 | 0 | 5 | |||||
Baylor College of Medicine Program | Houston | TX | 0% | REQ | 5 | |||||||||
University of Texas Southwestern Medical Center Program | Dallas | TX | 0% | OPT | 2 | |||||||||
Eastern Virginia Medical School Program | Norfolk | VA | 0% | REQ | 2 | |||||||||
University of Washington School of Medicine Program | Seattle | WA | 0% | NA | 100 | 0 | 0 | 0 | 7 | |||||
Charleston Area Medical Center/West Virginia University (Charleston Division) Program | Charleston | WV | 0% | OPT | 0 | 0 | 100 | 0 | 5 | |||||
University of Wisconsin Hospitals and Clinics Program | Madison | WI | 0% | REQ | 50 | 0 | 50 | 0 | 5 |
Vascular Surgery Programs with the Highest Percentage of MD-PhDs
Here are the vascular surgery programs with the highest reported % of residents who were graduates of MD-PhD programs:
- University of Michigan Health System Program (40%)
- UCLA David Geffen School of Medicine/UCLA Medical Center Program (20%)
- Washington University/B-JH/SLCH Consortium Program (17%)
- Stanford Health Care-Sponsored Stanford University Program (13%)
- Methodist Hospital (Houston) Program (9%)
- Icahn School of Medicine at Mount Sinai Program (7%)
Vascular Surgery Programs with the Lowest Percentage of MD-PhDs
Although some may believe that having an MD-PhD can provide an advantage in matching into vascular surgery, it should be noted that many residency programs do not have any MD-PhD graduates among their residents. Additionally, it is worth mentioning that only 7 programs have reported having graduates from MD-PhD programs. Thus, it can be concluded that having an MD-PhD does not necessarily give you a leg up in this field.
Which Vascular Surgery Programs Have the Most AOA and Gold Humanism Honor Society Members?
Alpha Omega Alpha (AOA) and Gold Humanism Honor Society (GHHS) memberships are two important factors in the vascular surgery residency matching process. AOA recognizes students and residents who excel academically, in leadership, and in professionalism, while GHHS recognizes individuals who demonstrate exceptional qualities in patient-centered care and humanism.
As noted before, AOA membership is associated with an increased likelihood of matching into vascular surgery.
Here we list the US vascular surgery residency programs and the % of their residents who were AOA or GHHS members. Note you can search for individual programs, sort the data, and many other useful things in your vascular surgery residency search.
Residency program name | City | State | % matched applicants members of Alpha Omega Alpha (at the time of application) | % matched applicants members of Gold Humanism Honor Society (at the time of application) | # current residents who were graduates of joint MD-PhD program | % current residents who were graduates of MD-PhD programs | Average number of peer-reviewed publications among matched applicants | Average number of research experiences among matched applicants | Program curriculum includes a dedicated research rotation | % completed residents with non-academic U.S. practice career plans | % completed residents with plans to continue training in another program | % completed residents with plans to obtain a full-time or part-time academic position | % completed residents with other career plans | Total # Residents on Duty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts General Hospital Program | Boston | MA | 30 | 10 | 0% | 5 | 12 | 100 | 0 | 0 | 0 | 10 | ||
UPMC Medical Education Program | Pittsburgh | PA | 30 | 0 | 0% | 5 | 5 | REQ | 25 | 0 | 75 | 0 | 10 | |
Icahn School of Medicine at Mount Sinai Program | New York | NY | 21 | 7 | 1 | 7% | 4 | 6 | OPT | 25 | 0 | 75 | 0 | 15 |
University of Alabama Medical Center Program | Birmingham | AL | 0% | 6 | ||||||||||
University of Arizona College of Medicine-Tucson Program | Tucson | AZ | 0% | REQ | 100 | 0 | 0 | 0 | 5 | |||||
University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | Little Rock | AR | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
Loma Linda University Health Education Consortium Program | Loma Linda | CA | #DIV/0! | REQ | 0 | |||||||||
University of California Davis Health Program | Sacramento | CA | 0% | OPT | 33 | 0 | 0 | 67 | 9 | |||||
UCLA David Geffen School of Medicine/UCLA Medical Center Program | Los Angeles | CA | 1 | 20% | OPT | 5 | ||||||||
University of California (San Francisco) School of Medicine Program | San Francisco | CA | 0% | OPT | 4 | |||||||||
Los Angeles County-Harbor-UCLA Medical Center Program | Torrance | CA | 0% | OPT | 1 | |||||||||
University of California (San Diego) Medical Center Program | La Jolla | CA | 0% | 1 | ||||||||||
USC/LAC+USC Medical Center Program | Los Angeles | CA | 0% | REQ | 0 | 0 | 0 | 100 | 5 | |||||
Stanford Health Care-Sponsored Stanford University Program | Palo Alto | CA | 1 | 13% | REQ | 100 | 0 | 0 | 0 | 8 | ||||
University of Colorado School of Medicine Program | Aurora | CO | 0% | NA | 2 | |||||||||
Yale-New Haven Medical Center Program | New Haven | CT | 0% | REQ | 50 | 0 | 50 | 0 | 5 | |||||
MedStar Health/Georgetown-Washington Hospital Center Program | Washington | DC | 0% | NA | 0 | 0 | 100 | 0 | 9 | |||||
University of Miami/Jackson Health System Program | Miami | FL | 0% | NA | 100 | 0 | 0 | 0 | 3 | |||||
University of South Florida Morsani Program | Tampa | FL | 0% | OPT | 0 | 0 | 67 | 33 | 10 | |||||
Emory University School of Medicine Program | Atlanta | GA | 0% | OPT | 100 | 0 | 0 | 0 | 3 | |||||
Loyola University Medical Center Program | Maywood | IL | #DIV/0! | NA | 0 | |||||||||
Carle Foundation Hospital Program | Urbana | IL | 0% | NA | 2 | |||||||||
McGaw Medical Center of Northwestern University Program | Chicago | IL | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
Southern Illinois University Program | Springfield | IL | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
Indiana University School of Medicine Program | Indianapolis | IN | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
University of Iowa Hospitals and Clinics Program | Iowa City | IA | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
Louisiana State University School of Medicine Program | New Orleans | LA | 0% | OPT | 100 | 0 | 0 | 0 | 10 | |||||
Maine Medical Center Program | Portland | ME | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
Beth Israel Deaconess Medical Center Program | Boston | MA | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
UMass Chan Medical School Program | Worcester | MA | 0% | NA | 50 | 0 | 50 | 0 | 9 | |||||
Ascension Providence/MSUCHM Program | Southfield | MI | #DIV/0! | OPT | 0 | |||||||||
University of Michigan Health System Program | Ann Arbor | MI | 2 | 40% | REQ | 0 | 0 | 100 | 0 | 5 | ||||
Spectrum Health/Michigan State University Program | Grand Rapids | MI | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
University of Minnesota Program | Minneapolis | MN | 0% | OPT | 2 | |||||||||
Mayo Clinic College of Medicine and Science (Rochester) Program | Rochester | MN | 0% | NA | 0 | 0 | 100 | 0 | 5 | |||||
Washington University/B-JH/SLCH Consortium Program | St. Louis | MO | 1 | 17% | OPT | 50 | 0 | 50 | 0 | 6 | ||||
St Louis University School of Medicine Program | St Louis | MO | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | Lebanon | NH | 0% | OPT | 0 | 0 | 100 | 0 | 5 | |||||
Rutgers Health/Robert Wood Johnson Medical School Program | New Brunswick | NJ | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
Cooper Medical School of Rowan University/Cooper University Hospital Program | Camden | NJ | 0% | NA | 50 | 0 | 50 | 0 | 6 | |||||
Rutgers Health/New Jersey Medical School Program | Newark | NJ | #DIV/0! | OPT | 0 | |||||||||
Montefiore Medical Center/Albert Einstein College of Medicine Program | Bronx | NY | 0% | OPT | 0 | 0 | 50 | 50 | 5 | |||||
NYU Grossman School of Medicine Program | New York | NY | 0% | OPT | 0 | 0 | 100 | 0 | 5 | |||||
Albany Medical Center Program | Albany | NY | 0% | REQ | 0 | 0 | 100 | 0 | 5 | |||||
Zucker School of Medicine at Hofstra/Northwell Program | New Hyde Park | NY | 0% | NA | 2 | |||||||||
Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital Program | New York | NY | 0% | NA | 50 | 0 | 0 | 50 | 5 | |||||
University at Buffalo Program | Buffalo | NY | 0% | NA | 0 | 0 | 50 | 50 | 5 | |||||
University of Rochester Program | Rochester | NY | 0% | REQ | 100 | 0 | 0 | 0 | 8 | |||||
Stony Brook Medicine/University Hospital Program | Stony Brook | NY | 0% | NA | 67 | 0 | 33 | 0 | 5 | |||||
Duke University Hospital Program | Durham | NC | 0% | OPT | 3 | |||||||||
University of North Carolina Hospitals Program | Chapel Hill | NC | 0% | NA | 4 | |||||||||
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | Cleveland | OH | 0% | REQ | 0 | 50 | 50 | 0 | 5 | |||||
Ohio State University Hospital Program | Columbus | OH | 0% | NA | 2 | |||||||||
Cleveland Clinic Foundation Program | Cleveland | OH | 0% | REQ | 33 | 0 | 67 | 0 | 12 | |||||
TriHealth (Good Samaritan Hospital) Program | Cincinnati | OH | 0% | NA | 100 | 0 | 0 | 0 | 5 | |||||
University of Cincinnati Medical Center/College of Medicine Program | Cincinnati | OH | 0% | OPT | 100 | 0 | 0 | 0 | 4 | |||||
Oregon Health & Science University Hospital Program | Portland | OR | #DIV/0! | REQ | 0 | |||||||||
Geisinger Health System Program | Danville, PA | PA | #DIV/0! | OPT | 0 | |||||||||
University of Pennsylvania Health System Program | Philadelphia | PA | 0% | OPT | 100 | 0 | 0 | 0 | 7 | |||||
Albert Einstein Healthcare Network/Einstein Medical Center Montgomery Program | East Norriton | PA | 0% | NA | 5 | |||||||||
Penn State Milton S Hershey Medical Center Program | Hershey | PA | 0% | NA | 50 | 0 | 50 | 0 | 5 | |||||
Allegheny Health Network Medical Education Consortium (AGH) Program | Pittsburgh | PA | 0% | OPT | 100 | 0 | 0 | 0 | 4 | |||||
Medical University of South Carolina Program | Charleston | SC | 0% | NA | 100 | 0 | 0 | 0 | 7 | |||||
Methodist Hospital (Houston) Program | Houston | TX | 1 | 9% | OPT | 20 | 40 | 40 | 0 | 11 | ||||
